ANTRIEBSAGGREGAT MODELLE UND SPEZIFIKATIONEN
TECHNISCHE DATEN
Die technischen Angaben sind auf maximalen Druck und Ölfördermenge basierend berechnet. Erforderliche Fördermenge und Druck kann je nach Bedarf eingestellt werden.
PP 175
Output (kW) | 129 |
Output (hP) | 175 |
Oil Flow (lt/min) | 232 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 450 |
Hydraulic Oil Capacity (lt) | 450 |
Length / L (mm) | 3720 |
Width / W (mm) | 1610 |
Height / H (mm) | 1740 |
Weight / kg | 5100 |
PP 218
Output (kW) | 160 |
Output (hP) | 218 |
Oil Flow (lt/min) | 232 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 450 |
Hydraulic Oil Capacity (lt) | 650 |
Length / L (mm) | 3720 |
Width / W (mm) | 1610 |
Height / H (mm) | 1740 |
Weight / kg | 5400 |
PP 252
Output (kW) | 185 |
Output (hP) | 252 |
Oil Flow (lt/min) | 232 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 450 |
Hydraulic Oil Capacity (lt) | 450 |
Length / L (mm) | 4200 |
Width / W (mm) | 1650 |
Height / H (mm) | 1740 |
Weight / kg | 6400 |
PP 320
Output (kW) | 235 |
Output (hP) | 320 |
Oil Flow (lt/min) | 460 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 450 |
Hydraulic Oil Capacity (lt) | 650 |
Length / L (mm) | 4200 |
Width / W (mm) | 1650 |
Height / H (mm) | 1740 |
Weight / kg | 6400 |
PP 360
Output (kW) | 265 |
Output (hP) | 360 |
Oil Flow (lt/min) | 460 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 450 |
Hydraulic Oil Capacity (lt) | 650 |
Length / L (mm) | 4200 |
Width / W (mm) | 1650 |
Height / H (mm) | 1740 |
Weight / kg | 7000 |
PP 428
Output (kW) | 315 |
Output (hP) | 428 |
Oil Flow (lt/min) | 460 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 800 |
Hydraulic Oil Capacity (lt) | 650 |
Length / L (mm) | 4520 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 7600 |
PP 536
Output (kW) | 394 |
Output (hP) | 536 |
Oil Flow (lt/min) | 729 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 800 |
Hydraulic Oil Capacity (lt) | 750 |
Length / L (mm) | 4520 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 7900 |
PP 551
Output (kW) | 405 |
Output (hP) | 551 |
Oil Flow (lt/min) | 729 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 800 |
Hydraulic Oil Capacity (lt) | 750 |
Length / L (mm) | 4520 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 8000 |
PP 612
Output (kW) | 450 |
Output (hP) | 612 |
Oil Flow (lt/min) | 729 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 850 |
Hydraulic Oil Capacity (lt) | 800 |
Length / L (mm) | 5000 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 8400 |
PP 700
Output (kW) | 515 |
Output (hP) | 700 |
Oil Flow (lt/min) | 930 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 850 |
Hydraulic Oil Capacity (lt) | 950 |
Length / L (mm) | 5000 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 8700 |
PP 768
Output (kW) | 565 |
Output (hP) | 768 |
Oil Flow (lt/min) | 930 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 850 |
Hydraulic Oil Capacity (lt) | 950 |
Length / L (mm) | 5000 |
Width / W (mm) | 1820 |
Height / H (mm) | 2175 |
Weight / kg | 8700 |
PP 940
Output (kW) | 690 |
Output (hP) | 940 |
Oil Flow (lt/min) | 930 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 850 |
Hydraulic Oil Capacity (lt) | 950 |
Length / L (mm) | 4620 |
Width / W (mm) | 2430 |
Height / H (mm) | 2545 |
Weight / kg | 11400 |
PP 1072
Output (kW) | 788 |
Output (hP) | 1072 |
Oil Flow (lt/min) | 930 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 850 |
Hydraulic Oil Capacity (lt) | 1450 |
Length / L (mm) | 5000 |
Width / W (mm) | 2430 |
Height / H (mm) | 2545 |
Weight / kg | 12000 |
PP 1102
Output (kW) | 810 |
Output (hP) | 1102 |
Oil Flow (lt/min) | 1450 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 1100 |
Hydraulic Oil Capacity (lt) | 1500 |
Length / L (mm) | 5000 |
Width / W (mm) | 2430 |
Height / H (mm) | 2545 |
Weight / kg | 13000 |
PP 1224
Output (kW) | 900 |
Output (hP) | 1224 |
Oil Flow (lt/min) | 1450 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 1100 |
Hydraulic Oil Capacity (lt) | 1500 |
Length / L (mm) | 5000 |
Width / W (mm) | 2430 |
Height / H (mm) | 2545 |
Weight / kg | 13000 |
PP 1536
Output (kW) | 1130 |
Output (hP) | 1536 |
Oil Flow (lt/min) | 1860 |
Working Pressure (bar) | 350 |
Diesel Tank Capacity (lt) | 1100 |
Hydraulic Oil Capacity (lt) | 2000 |
Length / L (mm) | 5000 |
Width / W (mm) | 2430 |
Height / H (mm) | 2545 |
Weight / kg | 13500 |